Racinos.com

Delaware Park Horse Racing and Slots

Delaware Park is a thoroughbred racing and slot gaming facility in Wilmington, Delaware.

Horse racing meets at Delaware Park normally starts in late April and continues through November. Meanwhile, the slot machine gaming floor is open year round.

Delaware Park is one of the most important racetracks in the Delaware Valley area and as a testament, is host to many significant stakes events including the Delaware Handicap, the Delaware Oaks, the Light Hearted Handicap and the Endine Handicap.


View Larger Map

Feel the excitement of 2,500 slot machines. Choose from games like Jeopardy, The Price is Right, Monopoly and many more. Play game denominations from nickels to $25 machines. And now playing just got easier with Ticket In/Ticket Out (TITO) machines.

Available Slot Machines

Delaware Park Horse Racing and Slots Facts

Delaware Park Records

Main Track

DISTANCEHORSEAGEWGTDATETIME
2 FurlongsGlitter River6125Sep. 5, 2000:21.60
4 1/2 FurlongsErlton2115May 5, 1998:51.80
5 FurlongsMilky Way Gal 5116Jul. 29, 1989:56.20
5 1/2 FurlongsDontcloseyou
reyes
4122Oct. 14, 19901:03
6 FurlongsDamitrius5115Sep. 2, 19801:08.20
1 MileAshlar4117Jun. 25, 19601:35.20
1 Mile 70 ydsDistinct Vision3115Aug. 25, 20031:39.20
1 1/16 MilesLies of Omission6122July 4, 19981:41.20
1 1/8 MilesVictoria Park3122Jun. 18, 19601:47.40
1 3/16 MilesGold Star Deputy5114Oct. 31, 19991:56.72
1 1/4 MilesCoup de Fusil4114Jul. 25, 19871:59.80
1 1/2 MilesBam5115Jun. 26, 19482:31
1 5/8 MilesFlying Restina Run5121Sep. 4, 20002:45.40
1 3/4 MilesCer Vantes6118Jun. 27, 19512:56.40
2 MilesDixies Act5118Aug. 10, 19753:29.40
2 Miles 70 ydsWolfe Tone6114Nov. 7, 19933:34
2 1/4 MilesSanguine Sword8114Jul. 2, 19863:58.60

Turf

DISTANCEHORSEAGEWGTDATETIME
5 FurlongsMujado4116Jul. 27, 2002:56.16
1 MileHanover Hollywood5118Aug. 3, 20021:34.74
1 1/16 MilesCharablanc5108Jul. 20, 19631:40.20
1 1/8 MilesFoufa's Warrior3115Jul. 20, 20031:47:44
1 3/8 MilesCool Prince5114Jul. 3, 19652:12.40
1 1/2 MilesRevved Up5116Jul. 20, 20032:26:46
1 7/8 MilesEl Moro8116Jul. 22, 19633:11.80
2 MilesVerdance4113Sep. 21, 19863:24.40
2 3/8 MilesLively London5113Jul. 25, 19864:09
2 7/8 MilesCall Louis4107Aug. 24, 19865:08.20

Steeplechase

DISTANCEHORSEAGEWGTDATETIME
2 MilesDevil's Path4116Jul. 27, 2002:56.16
2 1/4 MilesFabulous Time5118Aug. 3, 20021:34.74
Abt. 2 MilesBalenchin5108Jul. 20, 19631:40.20
Abt. 2 1/4 MilesThrice Worthy3115Jul. 20, 20031:47:44

History of Delaware Park Horse Racing and Slots

Place a bet on your favorite horse or play your favorite casino game now.

PLAY FREE CASINO GAMES